<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Tom Lindmeier's Blog @ MarketPlanB</title>
	<atom:link href="http://marketplanb.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketplanb.com/blog</link>
	<description>Strategies and tactics for online marketing and ecommerce</description>
	<lastBuildDate>Thu, 17 Mar 2011 19:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MarketPlanB Email Marketing</title>
		<link>http://marketplanb.com/blog/2011/03/17/marketplanb-email-marketing/</link>
		<comments>http://marketplanb.com/blog/2011/03/17/marketplanb-email-marketing/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:00:26 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[campaign planning]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/?p=121</guid>
		<description><![CDATA[MarketPlanB is your complete, one-stop solution for email campaign planning, creative development and delivery of email promotions and newsletters. ]]></description>
			<content:encoded><![CDATA[<p><strong>Free White Paper Now Available&#8230;</strong></p>
<p><strong> </strong></p>
<div style="text-align: center;"><img id="image163" src="http://marketplanb.com/blog/wp-content/uploads/2008/10/emailcover2.jpg" alt="emailcover2.jpg" /></div>
<p><a id="p162" href="http://marketplanb.com/blog/wp-content/uploads/2008/10/Email%20Marketing%20Success.pdf">Download White Paper.pdf</a></p>
<p><strong>Your complete, one-stop solution for email campaign planning, creative development and delivery of email promotions and newsletters. </strong></p>
<p>Permission-based email marketing is a top revenue generator for eCommerce and one of the most effective tools for lead generation. If your email program is under-performing if you are just getting started, it may be the time turn over your email marketing to a seasoned professional with a proven track record.</p>
<p>Although all services are available ala carte, the primary benefit of MarketPlanB is to eliminate the burden of orchestrating the multiple skill sets required for effective email marketing campaigns.</p>
<p>The result? A one-stop solution that produces steadily improved results and delivers on-time every-time. The overriding philosophy at MarketPlanB is to deliver content that is of genuine value to your customers and to use metrics and testing to gain steady improvement.</p>
<p>The complete package of services at MarketPlanB include:</p>
<ul>
<li>Campaign Planning</li>
<li>Design</li>
<li>Writing</li>
<li>List Management</li>
<li>Delivery</li>
<li>In-Depth Reporting</li>
</ul>
<p>Most businesses require more advanced capabilities so MarketPlanB also provides:</p>
<ul>
<li>Full Personalization of up to 20 Variables</li>
<li>Trigger-Based Delivery</li>
<li>Behavioral Targeting</li>
<li>Landing Page Development</li>
<li>List Segmentation</li>
<li>A/B or Multi-Variate Testing</li>
</ul>
<p>MarketPlanB works with proven technology partners to deliver some advanced services. We can also work with your technology partners to quickly implement new programs.</p>
<p>For more information, references and pricing contact Tom Lindmeier:<br />
tomlindmeier@marketplanb.com<br />
612-749-0321</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2011/03/17/marketplanb-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
		<coop:keyword><![CDATA[campaign planning]]></coop:keyword>
		<coop:keyword><![CDATA[delivery]]></coop:keyword>
		<coop:keyword><![CDATA[e-commerce]]></coop:keyword>
		<coop:keyword><![CDATA[Ecommerce]]></coop:keyword>
		<coop:keyword><![CDATA[email]]></coop:keyword>
	</item>
		<item>
		<title>SEO Audit: Build it and they will come&#8230;</title>
		<link>http://marketplanb.com/blog/2010/07/09/seo-audit/</link>
		<comments>http://marketplanb.com/blog/2010/07/09/seo-audit/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:46:50 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/?p=216</guid>
		<description><![CDATA[Effective SEO consultants earn their reputation by performing these 3 functions better than everyone else.]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplanb.com/blog/wp-content/uploads/2010/07/seo1.jpg"><img class="alignleft size-full wp-image-284" title="seo" src="http://marketplanb.com/blog/wp-content/uploads/2010/07/seo1.jpg" alt="SEO audit" width="200" height="172" /></a>Performing an SEO audit is actually a relatively straight forward process. There are numerous resources that provide checklists with step-by-step details on how to get it done. I&#8217;ll provide links to resources at the bottom of this article. In most cases the technical details can be implemented quickly by your web developer. But the next step is where most SEO efforts fail.</p>
<p>Once you have SEO optimized your site, the real challenges begin. It&#8217;s similar to building a baseball stadium, but now you need to field a team and put fans in the seats. The science of SEO is straight forward.  The art of SEO is where efforts fall short.</p>
<p><strong>Effective SEO consultants earn their reputation by performing these 3 functions better than everyone else</strong>.</p>
<p><strong>Build the quality and quantity and of content.</strong> Content needs to be truly relevant and of interest to users. User generated content is also a key ingredient.<br />
<strong>Integrate keywords into content and metadata.</strong> Your keyword strategy needs to be backed by a significant amount of  research and supported by your analytics.  If you&#8217;re competing with a dozen SEO  goliaths, you&#8217;ll need a niche strategy if you&#8217;re not willing to pony up a  budget that allows you to go head-to-head.<br />
<strong>Master the art of link building.</strong> Directory submissions and connections to marginally related sites with link exchanges won&#8217;t cut it. Sophisticated link builders leverage all employees, vendors and colleagues and develop relationships like a top-notch salesperson.</p>
<p><em>SEO Audit Resources:</em><br />
<a title="Google SEO Guide" href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35291">Google Search Engine Optimization Guide</a><br />
<a title="15 Minute SEO Audit" href="http://www.seomoz.org/blog/a-step-by-step-15-minute-seo-audit-a-sample-from-seo-secrets" target="_blank">15 Minute SEO Audit</a><br />
<a title="SEO Best Practice Checklist" href="http://seograil.org/seo-checklist.html" target="_blank">SEO Best Practice Checklist</a><br />
<a title="SEO Audit Checklist" href="http://www.seostandards.org/seo-audit-checklist/" target="_blank">Ultimate SEO Audit Checklist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2010/07/09/seo-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
	</item>
		<item>
		<title>The Best Social Media Tactics For E-Commerce</title>
		<link>http://marketplanb.com/blog/2010/01/14/the-best-social-media-tactics-for-e-commerce/</link>
		<comments>http://marketplanb.com/blog/2010/01/14/the-best-social-media-tactics-for-e-commerce/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:32:12 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/?p=256</guid>
		<description><![CDATA[Linda Bustos of Get Elastic is the most prolific source of usable information for ecommerce marketers anywhere in the blogosphere. I have linked to her many times and I&#8217;m doing it again right now because she&#8217;ll answer the most frequently asked question I get from colleagues: Can you rank social media tactics so I have]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketplanb.com/blog/wp-content/uploads/2010/01/social.jpg"><img class="alignleft size-full wp-image-257" title="social" src="http://marketplanb.com/blog/wp-content/uploads/2010/01/social.jpg" alt="Top Social Media Strategies" width="200" height="203" /></a>Linda Bustos of Get Elastic is the most prolific source of usable information for ecommerce marketers anywhere in the blogosphere. I have linked to her many times and I&#8217;m doing it again right now because she&#8217;ll answer the most frequently asked question I get from colleagues: <strong>Can you rank social media tactics so I have an idea where to begin?</strong></p>
<p>Here&#8217;s a list top social media strategies for ecommerce. However I suggest that you go straight to author for a complete explanation and demonstration:</p>
<p><a title="Get Elastic" href="http://www.getelastic.com/top-ten-2-dot-0/" target="_blank">Top 10 Web 2.0 Activities for Ecommerce</a>.</p>
<ol>
<li>Customer reviews</li>
<li>Shopping widgets</li>
<li>Question &amp; answer</li>
<li>Twitter</li>
<li>User generated cross-sells</li>
<li>Facebook</li>
<li>Co-browsing</li>
<li>Social widgets</li>
<li>Retail blogging</li>
<li>Video sharing</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2010/01/14/the-best-social-media-tactics-for-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
		<coop:keyword><![CDATA[Social Marketing]]></coop:keyword>
	</item>
		<item>
		<title>The Decline of Google Base</title>
		<link>http://marketplanb.com/blog/2009/08/31/the-decline-of-google-base/</link>
		<comments>http://marketplanb.com/blog/2009/08/31/the-decline-of-google-base/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:07:04 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/?p=213</guid>
		<description><![CDATA[My clients have seen a dramatic drop in gBase clicks and conversion. Discussions in the Google forums indicate that the decline is affecting everyone.]]></description>
			<content:encoded><![CDATA[<p>My clients have seen a dramatic drop in gBase clicks and conversion. Discussions in the Google forums indicate that the decline is affecting everyone. The rate of decrease varies widely and there is no consensus on how to combat the changes. Or in other words &#8220;it is what it is&#8221;.</p>
<p>Frankly, other than cleaning up some minor errors in the feed, I am at loss for how I can improve performance.</p>
<p>If you have seen similar changes in Google Base, I would love to hear your story and discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2009/08/31/the-decline-of-google-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
	</item>
		<item>
		<title>The monetization of social media and lessons from the Iranian elections</title>
		<link>http://marketplanb.com/blog/2009/06/18/the-monetization-of-social-media-and-lessons-from-the-iranian-elections/</link>
		<comments>http://marketplanb.com/blog/2009/06/18/the-monetization-of-social-media-and-lessons-from-the-iranian-elections/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:52:45 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Politics of Iran]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/?p=194</guid>
		<description><![CDATA[The world is observing with fascination how the Iranian people are revolting in response to the seemingly fraudulent elections. Social media has taken a new role in the Mideast as the rebellion has spread. The Iranian government has desperately attempted to shut down web communications by shutting down Facebook, YouTube, Twitter and any social media]]></description>
			<content:encoded><![CDATA[<p>The world is observing with fascination how the Iranian people are revolting in response to the seemingly fraudulent elections. <a title="Social Media" href="category/social-marketing/" target="_self">Social media</a> has taken a new role in the Mideast as the rebellion has spread. The Iranian government has desperately attempted to shut down web communications by shutting down Facebook, YouTube, Twitter and any social media that can reveal the true extent of the oppression and censorship that is taking place. It’s also interesting that we are hearing news that developers are reaching out to the Iranian protesters by showing them how to redirect servers and avoid the censorship.</p>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 383px"><img class="size-full wp-image-195" title="protest" src="http://marketplanb.com/blog/wp-content/uploads/2009/06/protest.png" alt="Iranian protesters" width="373" height="192" /><p class="wp-caption-text">Iranian protesters</p></div>
<p>Even more interesting is the fact that the Iranian government is using social media for disinformation by setting up fraudulent rally locations and displaying violent protests that are pure fiction. But the fraud is recognized by the aggregate of social media consumers and exposed as quickly as it is revealed.</p>
<p>The lesson of this scenario is an allegory to the attempts of the marketing community to monetize social media.  There are many great examples of effective use of blogs, but success stories involving social apps such as Facebook and Twitter seem to be fewer because these concepts are still relatively new. My research of online marketers in the blogosphere seems to indicate they share more information about what NOT to do than examples of what you CAN do to successfully leverage social media.  Many marketers are understandably reluctant to use these tactics because the negatives of failure seem to outweigh the positives. They don’t want to be exposed as a fraud as we have seen in this instance with the Iranian government.</p>
<p>So what’s the best approach to leveraging social media? The first lesson is what bloggers have learned over the past decade; <strong>great content is consumed and everything else is ignored </strong>(or exposed as fraudulent). The second is that we need to understand that use of social media is just a tactic and not a strategy in itself. <strong>If you can fit social media into overall marketing strategy so that it is truly meaningful and has genuine value to your customers and prospects, it will be readily apparent</strong>. If not, you need to adjust the tactic or dismiss it altogether.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e6c18d9b-b081-4fc4-8971-aeb6e723a381/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=e6c18d9b-b081-4fc4-8971-aeb6e723a381" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2009/06/18/the-monetization-of-social-media-and-lessons-from-the-iranian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Social Marketing]]></coop:keyword>
		<coop:keyword><![CDATA[Blog]]></coop:keyword>
		<coop:keyword><![CDATA[Facebook]]></coop:keyword>
		<coop:keyword><![CDATA[Marketing]]></coop:keyword>
		<coop:keyword><![CDATA[Marketing strategy]]></coop:keyword>
		<coop:keyword><![CDATA[Politics of Iran]]></coop:keyword>
		<coop:keyword><![CDATA[Social media]]></coop:keyword>
		<coop:keyword><![CDATA[Twitter]]></coop:keyword>
		<coop:keyword><![CDATA[YouTube]]></coop:keyword>
	</item>
		<item>
		<title>New Google SbKT tool effective for SEO</title>
		<link>http://marketplanb.com/blog/2009/06/10/new-google-sbkt-tool-effective-for-seo/</link>
		<comments>http://marketplanb.com/blog/2009/06/10/new-google-sbkt-tool-effective-for-seo/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:57:52 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/?p=181</guid>
		<description><![CDATA[Google touts it’s Search-based Keyword Tool as a great way to find new keywords for your ad campaigns. It does have a severe limitation because it only works with 1-3 word phrases and makes it difficult to discover long-tail phrases. But it’s still an effective way to find keywords you may have missed.]]></description>
			<content:encoded><![CDATA[<p>Google touts it’s <a title="SbKT" href="http://www.google.com/sktool/#" target="_blank">Search-based Keyword Tool</a> as a great way to find new keywords for your ad campaigns. It does have a severe limitation because it only works with 1-3 word phrases and makes it difficult to discover long-tail phrases. But it’s still an effective way to find keywords you may have missed.</p>
<p>Google states that:</p>
<blockquote><p>The Keyword Tool is especially helpful in three situations:</p>
<ul>
<li> When you first create a new ad group</li>
<li> When your current keywords are performing poorly and you need to find better options</li>
<li> When you have one keyword that really works well and want to find more like it</li>
</ul>
</blockquote>
<p>I also have found it to be an effective SEO keyword discovery tool. Many of my clients have a very limited paid search budget and prefer to SEO optimize high-cost keywords. This also means that they have limited paid search data and need to undergo a comprehensive keyword discovery process. The SbKT Tool provides a fast and inexpensive method for keyword discovery that leverages paid search data.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2009/06/10/new-google-sbkt-tool-effective-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
		<coop:keyword><![CDATA[SEM]]></coop:keyword>
	</item>
		<item>
		<title>Ideas for Email Marketing Design</title>
		<link>http://marketplanb.com/blog/2009/04/01/ideas-for-email-marketing-design/</link>
		<comments>http://marketplanb.com/blog/2009/04/01/ideas-for-email-marketing-design/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:01:24 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/2009/04/01/ideas-for-email-marketing-design/</guid>
		<description><![CDATA[I track the emails of dozens of retail marketers to get a grasp of new developments and take note great ideas. The result is that my in box is flooded with emails on a daily basis.
But there is a better method to track the competition.  The Retail Email Blog has a "search by retailer"]]></description>
			<content:encoded><![CDATA[<p>I track the emails of dozens of retail marketers to get a grasp of new developments and take note great ideas. The result is that my in box is flooded with emails on a daily basis.</p>
<p>But there is a better method to track the competition.  <a title="Reatil Email Blog" href="http://www.retailemailblog.com/">The Retail Email Blog</a> has a &#8220;search by retailer&#8221; function on the left navigation that allows you view the emails of most major retailers.</p>
<p>You may also want to take a look at their <a title="Design Hall of Fame" target="_blank" href="http://www.retailemailblog.com/2009/01/design-hall-of-fame-2008-inductees.html">2008 Design Hall of Fame</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2009/04/01/ideas-for-email-marketing-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Email Marketing]]></coop:keyword>
		<coop:keyword><![CDATA[Home]]></coop:keyword>
	</item>
		<item>
		<title>Video goes mainstream– and it&#8217;s not just for product demos</title>
		<link>http://marketplanb.com/blog/2009/03/10/video-goes-mainstream%e2%80%93-and-its-not-just-for-product-demos/</link>
		<comments>http://marketplanb.com/blog/2009/03/10/video-goes-mainstream%e2%80%93-and-its-not-just-for-product-demos/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:04:30 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/2009/03/10/video-goes-mainstream%e2%80%93-and-its-not-just-for-product-demos/</guid>
		<description><![CDATA[The use of video on ecommerce sites has moved from a trend to one of the most discussed tactics in 2009. My post on Video Product Demonstrations in March of 2008 resulted in many responses from entrepreneurs who had set up video production houses in anticipation of the trend. Most of these businesses are photographers]]></description>
			<content:encoded><![CDATA[<p>The use of video on ecommerce sites has moved from a trend to one of the most discussed tactics in 2009. My post on <a title="Video Demonstrations" target="_blank" href="http://marketplanb.com/blog/2008/03/03/video-product-demonstrations-are-increasing-conversion/">Video Product Demonstrations</a> in March of 2008 resulted in many responses from entrepreneurs who had set up video production houses in anticipation of the trend. Most of these businesses are photographers who understand their client&#8217;s need to efficiently produce videos at a cost that is low enough to allow a return on investment. They are competing with resourceful managers who hire talented and enthusiastic interns to produce videos. Many are surprisingly well done.<br />
The barriers to entry are low and this has resulted in rapid growth as users have seen increases in conversion that support expansion in the use of videos. Ecommerce players have also learned syndicate their videos through the use of widgets to create a legitimate social marketing tactic.</p>
<p>In addition to product demos and reviews used by the early adopters, videos are also used for:</p>
<ul>
<li>How to assemble videos</li>
<li>Installation videos</li>
<li>Testimonials</li>
<li>Category page branding (for instance: interviews with product managers)</li>
</ul>
<p>The Get Elastic Blog has created a series of articles titled <a title="Advebtures in Video" href="http://www.getelastic.com/adventures-in-ecommerce-video-3-etailers-share-stories-from-the-trenches/">Adventures in Ecommerce Video</a> that demonstrates how etailers are using video. I suggest making a visit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2009/03/10/video-goes-mainstream%e2%80%93-and-its-not-just-for-product-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
		<coop:keyword><![CDATA[Social Marketing]]></coop:keyword>
	</item>
		<item>
		<title>West Bend Insurance</title>
		<link>http://marketplanb.com/blog/2009/02/11/west-bend-insurance/</link>
		<comments>http://marketplanb.com/blog/2009/02/11/west-bend-insurance/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:46:35 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/2009/02/11/west-bend-insurance/</guid>
		<description><![CDATA[This has nothing to do with ecommerce or online marketing. But I am impressed with well-executed television campaign&#8230;
[youtube]http://www.youtube.com/watch?v=c3IOnCdFe4E[/youtube]
]]></description>
			<content:encoded><![CDATA[<p>This has nothing to do with ecommerce or online marketing. But I am impressed with well-executed television campaign&#8230;<br />
[youtube]http://www.youtube.com/watch?v=c3IOnCdFe4E[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2009/02/11/west-bend-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
	</item>
		<item>
		<title>Multi-Store Online Retailing</title>
		<link>http://marketplanb.com/blog/2008/12/04/multi-store-online-retailing/</link>
		<comments>http://marketplanb.com/blog/2008/12/04/multi-store-online-retailing/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:10:18 +0000</pubDate>
		<dc:creator>Tom Lindmeier</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://marketplanb.com/blog/2008/12/04/multi-store-online-retailing/</guid>
		<description><![CDATA[I recently attended a webinar by Jason Billingsley that discussed Multi-Store Retailing. 
It's a great overview of how online retailers create multiple storefronts and the strategies behind various tactics. ]]></description>
			<content:encoded><![CDATA[<p>I recently attended a webinar by Jason Billingsley that discussed Multi-Store Retailing. Follow this link to view the <a target="_blank" href="http://www.elasticpath.com/events/multi-store/">on-demand version</a> at Elastic Path.</p>
<p>It&#8217;s a great overview of how online retailers create multiple storefronts and the strategies behind various tactics. Nice job, Jason.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketplanb.com/blog/2008/12/04/multi-store-online-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<coop:keyword><![CDATA[Home]]></coop:keyword>
	</item>
	</channel>
</rss>

